Competitions

Competitions

Standings, top scorers, and season statistics for every active competition.

# Club P W D L GD Pts
1 Cercle Brugge Cercle Brugge 30 15 8 7 19 53
2 Genk Genk 30 16 5 9 11 53
3 Charleroi Charleroi 30 16 5 9 7 53
4 Beerschot VA Beerschot VA 30 15 6 9 19 51
5 Club Brugge KV Club Brugge KV 30 13 10 7 7 49
6 RAAL La Louvière RAAL La Louvière 30 13 9 8 8 48
7 Anderlecht Anderlecht 30 14 6 10 4 48
8 KVC Westerlo KVC Westerlo 30 12 9 9 8 45
9 KV Mechelen KV Mechelen 30 13 6 11 1 45
10 Gent Gent 30 12 8 10 4 44
11 Union St. Gilloise Union St. Gilloise 30 12 6 12 5 42
12 Patro Eisden Patro Eisden 30 10 11 9 1 41
13 St. Truiden St. Truiden 30 10 9 11 -6 39
14 Standard Liege Standard Liege 30 9 7 14 -15 34
15 OH Leuven OH Leuven 30 9 5 16 -10 32
16 Zulte Waregem Zulte Waregem 30 9 5 16 -13 32
17 Antwerp Antwerp 30 9 5 16 -15 32
18 Lommel United Lommel United 30 8 7 15 -9 31
19 Liège Liège 30 8 7 15 -14 31
20 Dender Dender 30 6 8 16 -12 26
# Player Club Goals
1 Arnold Vula Arnold Vula Beerschot VA 9
2 Moctar Diop Moctar Diop Gent 8
3 Théo Epailly Théo Epailly RAAL La Louvière 8
4 Kaye Iyowuna Furo Kaye Iyowuna Furo Club Brugge KV 7
5 Mamadou Diakhon Mamadou Diakhon Club Brugge KV 7
6 Casper Mikael Terho Casper Mikael Terho OH Leuven 7
7 Bi Irié Fernand Gouré Bi Irié Fernand Gouré KVC Westerlo 7
8 Noah Adedeji-Sternberg Noah Adedeji-Sternberg Genk 7
9 Andrés Martín Ferrari Malveira Andrés Martín Ferrari Malveira St. Truiden 7
10 Djoully Nzoko Djoully Nzoko Genk 6
11 Mihajlo Cvetković Mihajlo Cvetković Anderlecht 6
12 Tristan Degreef Tristan Degreef Anderlecht 6
13 Abdoul Karim Traoré Abdoul Karim Traoré OH Leuven 6
14 Shandre Campbell Shandre Campbell Club Brugge KV 6
15 M. Noto M. Noto Charleroi 5
Matches Played
300
Total Goals
772
Avg Goals / Match
2.57
Avg Attendance
778
Yellow Cards
1,206
Red Cards
147